Pricing Information
The following chart shows the cost comparison between Printing Services copies and convenience photocopy machines. Pricing based on black ink/toner on 8 1/2 X 11" 20# bond paper. Please note that outside customer pricing is higher.
20# Bond, 8-1/2 X 11" | Print Shop Cost Per Copy | Photocopy cost per copy* |
---|---|---|
* does not include cost of paper | ||
One Sided | 2.0¢ | 4 ¢ |
Two Sided | 2.75 ¢ | 8 ¢ |
20# Bond, 8-1/2 X 11" | Print Shop Cost Per Copy | Photocopy cost per copy* |
---|---|---|
* does not include cost of paper | ||
One Sided | 2.6 ¢ | 4 ¢ |
Two Sided | 3.25 ¢ | 8 ¢ |
As you can see, using Printing Services for your copying needs can save you a substantial amount of money (not to mention the time you would spend to make your own copies!). Costs for more complex orders will vary. Please contact Brian to get a quote on an order.